news

Voters’ attendance at 55 percent nationwide

  • 571
  • 0
Voters’ attendance at 55 percent nationwide

Voting for the 2016 parliamentary election and Citizen’s Representative Council kicked off today nationwide at 7:00 a.m. and will close at 10:00 p.m. According to the General Election Commission, 55 percent of the total eligible voters had cast their votes by 5:00 p.m. A total of 1,912,901 people are expected to participate in the legislative elections nationwide. Voters’ participation in provinces was 61.5 percent, out of 1,053,447 voters, meanwhile 47 percent of voters in the capital city, out of 924,629 eligible voters had casted their votes by 5:00 p.m.  
Provinces Electoral constituency Voters’ attendance by 5:00 p.m.
Number of eligible voters Number of people who have cast their vote Voter attendance in percent
Arkhangai 1 20,233 14,387 71.1
2 18,795 11,114 59.1
3 19,441 13,492 69.4
Bayan-Ulgii 4 19,377 11,148 57.5
5 19,218 13,103 68.2
6 17,924 11,625 64.9
Bayankhongor 7 17,001 9,055 53.3
8 17,827 12,423 69.7
9 18,534 13,931 75.2
Bulgan 10 39,378 23,301 59.2
Gobi-Altai 11 35,428 24,697 69.7
Dornogovi, Govisumber 12 20,629 13,107 63.5
Dornogovi 13 30,774 17,257 56.1
Dornod 14 25,278 13,933 55.1
15 23,998 12,730 53.0
Dundgovi 16 28,965 18,572 64.1
Zavkhan 17 23,544 17,953 76.3
18 21,257 14,739 69.3
Uvurkhangai 19 25,142 15,463 61.5
20 21,613 11,864 54.9
21 24,883 16,869 67.8
Umnugovi 22 20,491 12,719 62.1
23 20,318 11,650 57.3
Sukhbaatar 24 38,624 25,912 67.1
Selenge 25 23,734 12,554 52.9
26 24,560 13,338 54.3
27 20,059 12,336 61.5
Tuv 28 18,967 11,353 59.9
29 19,060 11,230 58.9
30 21,796 13,792 63.3
Uvs 31 16,483 13,420 81.4
32 16,481 11,405 69.2
33 15,732 11,012 70.0
Khovd 34 13,866 9,826 70.9
35 16,582 11,093 66.9
36 20,335 13,264 65.2
Khuvsgul 37 25,362 14,946 58.9
38 30,850 17,459 56.6
39 25,774 15,890 61.7
Khentii 40 15,482 9,677 62.5
41 14,568 9,199 63.1
42 16,539 9,930 60.0
Darkhan-Uul 43 21,867 10,914 49.9
44 20,247 10,463 51.7
45 21,266 10,831 50.9
Orkhon 46 22,526 12,118 53.8
47 20,839 10,487 50.3
48 21,800 10,604 48.6
Total attendance in provinces 1,053,447 648,185 61.5
Bayanzurkh 49 35,440 15,499 43.7
50 30,514 15,670 51.4
51 33,319 13,808 41.4
52 37,896 16,803 44.3
53 30,433 14,251 46.8
54 37,689 18,471 49.0
Khan-Uul, Bagakhangai 55 25,952 13,385 51.6
56 27,003 13,879 51.4
57 24,767 11,864 47.9
58 22,807 11,017 48.3
Sukhbaatar, Baganuur 59 23,337 12,633 54.1
60 25,061 12,045 48.1
61 24,716 10,418 42.2
62 32,053 15,301 47.7
Chingeltei, Nalaikh 63 41,836 20,433 48.8
64 25,944 10,909 42.0
65 26,217 10,824 41.3
66 32,225 12,896 40.0
Bayangol 67 35,033 17,476 49.9
68 31,420 15,463 49.2
69 29,827 14,596 48.9
70 31,398 16,656 53.0
Songinokhairkhan 71 32,425 16,665 51.4
72 28824 13,821 47.9
73 26289 12,600 47.9
74 33989 14,793 43.5
75 37427 16,744 44.7
76 35613 15,318 43.0
Total attendance in the capital city 859,454 404,238 47.0
Total attendance nationwide 1,912,901 1,052,423 55.0
  IMG_3593 IMG_3608 IMG_3654 IMG_3656 IMG_3892 IMG_3896 IMG_3907 IMG_3912  

0 COMMENTS